STGRFSPUNIT Lucent Technologies BASE UNIT STINGER FS
Part Nnumber
STGRFSPUNIT
Description
BASE UNIT STINGER FS
Producer
Lucent Technologies
Basic price
6035,69 EUR
Following Parts
| KS24724L2 | Lucent Technologies | 4286,38 EUR |
| 08000451001 | Lucent Technologies | 4077,92 EUR |
| MXSL16MODS56 | Lucent Technologies | 4093,92 EUR |
| KS24410L21 | Lucent Technologies | 3406,38 EUR |
| KS24409L83 | Lucent Technologies | 3409,38 EUR |
| TCDB1B3 | Lucent Technologies | 3408,38 EUR |
| TPB1B3 | Lucent Technologies | 3421,38 EUR |
Random Products
| CD74FCT245M | TEXAS INSTRUMENTS | 4,06 EUR |
| 0311HR95G1210EC | Emerson Process Management | |
| 800TCJ4504KC1B | Allen Bradley | 152,92 EUR |
© 2015 Industry Server

